- Property Info
- WalkScore
- Mortgage Info
- Share
100 South Facing Acres W/Panoramic Views Of Noisy River Provincial Park, Rolling Hills, Mixture Of Meadows & Pastures Accented W/Spring Fed Pond & Creek Through Woodlot. 2 Driveways, 1 Leading To Workshop & Other Leads To Main House. 1910 Century Home, Updated 3 Bdrms, 2 Bath, Finished Basement W/Add'l Bdrm, Bath & Separate Entrances. Great Family Home Or A Place To Stay While Building A New One.
Multiple Buildings Sites W/Panoramic Views From Any Location. Truly A Must See. Mins To Creemore, Dunedin, Bruce Trail. Close Proximity To Devil's Glen, Mad River Golf, Osler Bluff & Blue Mtn. 1.5 Hour To Pearson Airport.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Farm |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $3,530 |
Maintenance | N/A |
Days On Our Website | 149 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 100.00 x 0.00 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.18m x 3.35m | Tile Floor, W/O To Balcony |
Main | Den | 3.35m x 3.96m | Hardwood Floor |
Main | Dining | 4.27m x 3.96m | Hardwood Floor |
Main | Living | 5.18m x 3.96m | |
2nd | Master | 4.88m x 3.96m | Hardwood Floor |
2nd | Br | 2.74m x 3.05m | |
2nd | Br | 3.05m x 3.96m | |
Bsmt | Br | 5.18m x 3.66m | |
Bsmt | Laundry | 2.44m x 3.66m | |
Bsmt | Mudroom | 6.10m x 3.35m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...