- Property Info
- WalkScore
- Mortgage Info
- Share
Old Stonemill Home Within Walking Distance To A Spectacular 53Ft Natural Waterfall On The Property. Pure Drinking Water From Natural Springs. 150+ Acres Of Organic Land. Maple Bush That Has Been Income Producing. Stable With 5 Horse Stalls, Running Water & Feeder. Close To Ski Clubs, Quaint Villages, Rivers & Towns. Cross Country Skiing & Hiking. Note: 2 Separate Homes On This Property.
2 Fridges, 2 Stoves, Washer & Dryer, Portable Heater, Built-In Dishwasher Second House Contains 2 Separate Apts Rented With Good Income.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,630 |
Maintenance | N/A |
Days On Our Website | 462 |
Basement | Finished |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 140.29 x 0.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Concrete - Wood |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 6.13m x 3.99m | Brick Fireplace |
2nd | Kitchen | 3.95m x 6.09m | Eat-In Kitchen |
2nd | Br | 3.70m x 2.49m | Window, Closet |
2nd | Br | 3.70m x 2.49m | Window, Closet |
2nd | Br | 3.70m x 3.59m | Window, Closet |
2nd | Master | 3.34m x 4.23m | Window, Closet |
2nd | Br | 3.34m x 2.39m | Window, Closet |
2nd | Br | 3.34m x 2.39m | Window, Coffered Ceiling |
2nd | Kitchen | 8.23m x 3.40m | Combined W/Living, Combined W/Dining, Wood Stove |
2nd | Br | 3.92m x 3.34m | Window, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 2 x 4 piece |
Listing Office: ENGEL & VOLKERS TORONTO CENTRAL, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...