- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Build Bungalow . Built In 2015 Situated In Demand Area Of Newmarket.10Ft Ceiling On Main. Lg.Kitchen W/Quartz Tops, W/O To Deck. Luxurious Master Ensuite W/Jet Tub,Tv And Steam Shower. Heated Floors And Automatic Blinds Throughout . Fin.Basement Features 3 Bedrooms, Large Rec.Rm With Walkout To Backyard, W/Vortex Swim Spa, Too Many Upgrades To List. Premium S/S Appliances, W/D, Elfs, W/D,Close To Hospital, Schools,Parks,Shopping
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $7,227 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 150.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 5.84m x 4.06m | |
Main | 2nd Br | 3.89m x 3.58m | |
Main | Dining | 5.64m x 4.67m | |
Main | Kitchen | 5.84m x 3.96m | |
Main | Laundry | 3.30m x 2.03m | |
Main | Living | 5.64m x 4.06m | |
Bsmt | 3rd Br | 4.88m x 3.76m | |
Bsmt | 4th Br | 4.60m x 3.68m | |
Bsmt | 5th Br | 3.66m x 3.66m | |
Bsmt | Rec | 8.53m x 6.22m |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...