- Property Info
- WalkScore
- Mortgage Info
- Share
Upgraded Townhouse In The Much Desired Queensville Community Of East Gwillimbury! Featuring Spacious 1900Sf, Soaring 9Ft Ceilings, Hardwood Floors On Main Floor, Rare To Find Ensuite Bath In Every Bedroom! Laundry On 2nd Floor, Balcony On 2nd Floor. Minutes To 404, Shops, Parks And Trails!
All Appliances And Elfs
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $7,573 |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | Unfinished |
Kitchens | 4 |
Garages | 1.0 |
Lot Dimensions | 27.00 x 89.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.60m x 4.03m | |
Main | Dining | 5.60m x 4.03m | |
Main | Family | 4.52m x 3.81m | |
Main | Kitchen | 3.20m x 5.68m | |
Main | Breakfast | 5.68m x 2.28m | |
2nd | Master | 4.42m x 3.81m | |
2nd | 2nd Br | 3.04m x 3.10m | |
2nd | 3rd Br | 2.85m x 4.03m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Upper | 1 x 3 piece |
Listing Office: HOMELIFE FRONTIER REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...