- Property Info
- WalkScore
- Mortgage Info
- Share
Great Location For This Spacious Corner Unit. Steps From Yonge Street Where There's An Abundance Of Shops And Restaurants. Close To Schools, Hospital, Community Centre. Great Investment Opportunity For A First Time Buyer To Enjoy A Wonderful And Safe Community.
All Elf's, Washer/Dryer, New Stove, Fridge.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $1,456 |
Maintenance | $596.00 |
Days On Our Website | 23 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.09m x 5.97m | W/O To Balcony, Open Concept |
Main | Kitchen | 2.29m x 2.71m | Granite Counter |
Main | Master | 4.57m x 3.14m | Hardwood Floor, Closet |
Main | 2nd Br | 3.90m x 2.53m | Hardwood Floor, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...