- Property Info
- WalkScore
- Mortgage Info
- Share
3 Bedroom Bungalow With Everything Updated, Bright And Spacious, Large Living Room, Newer Bathroom And Kitchen, Brand New Laminate Floor Through Main Floor; Fully Renovated In Law Suite With Separate Entrance Has :2 Bedrooms, Kitchen, Bathroom, Rec Room; Two Laundry Rooms. Steps To Yonge St, Transit, Schools.High Ranking Regence Ps, St Joseph Catholic School And Gw Williams Secondary
2 Fridges, 2 Stoves, 1 Dishwasher, 2 Washers, 2 Dryers, And All Electrical Light Fixtures
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 35.17 x 117.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.79m x 3.96m | Laminate, Large Window, Combined W/Dining |
Main | Dining | 6.79m x 3.96m | Laminate, Combined W/Living |
Main | Kitchen | 3.82m x 3.23m | Laminate, Window, Breakfast Area |
Main | Master | 4.55m x 3.00m | Laminate, Large Closet |
Main | 2nd Br | 3.20m x 3.10m | Laminate, Closet |
Main | 3rd Br | 3.67m x 2.62m | Laminate, Closet, W/O To Deck |
Lower | Br | 4.50m x 3.58m | Laminate, Large Window, Large Closet |
Lower | Br | 3.72m x 2.75m | Laminate |
Lower | Kitchen | 6.92m x 5.96m | Laminate, Window, Combined W/Rec |
Lower | Rec | 6.92m x 5.96m | Laminate, Window, Combined W/Kitchen |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...