- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 86 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.82m x 3.10m | Laminate, W/O To Balcony, Combined W/Dining |
Flat | Dining | 5.82m x 3.10m | Laminate, Open Concept, Combined W/Kitchen |
Flat | Kitchen | 5.82m x 3.10m | Eat-In Kitchen, Stainless Steel Appl, Stone Counter |
Flat | Master | 3.08m x 3.01m | Laminate, 4 Pc Ensuite, Large Closet |
Flat | 2nd Br | 2.62m x 2.49m | Laminate, Large Closet, Sliding Doors |
Flat | Study | Measurements not available | Laminate, Combined W/Kitchen |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...