- Property Info
- WalkScore
- Mortgage Info
- Share
New,, Bright And Clean, Vertical Blinds And All Elfs, Close To 407 & 404, Go Station, Public Transit In Front Of The Building, No Pets, No Smoking.Upgraded Unit, Sky Model From Tao Boutique Condos Total 655 Sq Ft Include Balcony, Granite Counters Every Where, Most Desirable Neighborhood In Richmond Hill.
New S/S Fridge, S/S Stove, S/S B/I Microwave, S/S Dishwasher, Washer& Dryer, 1 Under Ground Parking P1-24 , Locker Included P2- 214. Please No Pet And Non Smoking
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 78 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.63m x 3.55m | Laminate, Combined W/Dining, W/O To Balcony |
Flat | Dining | 6.63m x 3.55m | Laminate, Combined W/Living, Open Concept |
Flat | Kitchen | 6.63m x 3.55m | Laminate, Open Concept, Stainless Steel Appl |
Flat | Master | 3.05m x 3.05m | Laminate, Large Closet, W/O To Balcony |
Flat | Den | 1.82m x 1.70m | Laminate, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...