- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Find Property Has Totally 3 Buildings * Direct Exposure To Hwy 400 (Over 2000 Feet Of Frontage) * Easy Access To Canal Road Exit * Two Detached Houses Renovated 2 Years Ago * One House Has 4 Bedrooms & 2 Washrooms And 2nd One Has 2 Bedrooms & One Washroom * One Refrigerated Storage Barn/Warehouse Over 3500 Sf (44 Ft X 80 Ft) * 11+ Acres Of Rich Soil Perfect For Growing Vegetables.
Fantastic Investment Or End User Opportunity! You Can't Miss This Gem If You Are Looking For A Convenient Location! For Your Business: 2 Detached Houses And 1 Big Warehouse With Refrigerated Equipment!
Property Details
Property Type | Farm |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,800 |
Maintenance | N/A |
Days On Our Website | 132 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 2001.31 x 0.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Propane - Other |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.01m x 3.93m | Laminate, Cathedral Ceiling |
Ground | Dining | 3.93m x 3.86m | Laminate, W/O To Deck |
Ground | Kitchen | 3.93m x 2.69m | Linoleum, Double Sink |
Ground | Master | 4.14m x 3.98m | Laminate, Double Closet |
Ground | 2nd Br | 3.93m x 3.65m | Laminate, Closet |
Ground | 3rd Br | 3.93m x 3.35m | Laminate, Closet |
Ground | 4th Br | 3.93m x 3.35m | Laminate, Closet |
Ground | Office | 4.14m x 3.32m | Laminate, Side Door |
Ground | Laundry | 3.02m x 1.57m | Linoleum, Closet |
Bsmt | Rec | 7.62m x 7.59m | Laminate, Closet |
Bsmt | Games | 7.62m x 4.85m | Laminate, Closet |
Bsmt | Other | 7.62m x 4.01m | Concrete Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Ground | 1 x 3 piece |
Listing Office: REALTY ASSOCIATES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...