- Property Info
- WalkScore
- Mortgage Info
- Share
A Must See With One Of A Kind Terrace, And Same Level Parking And Locker Near Elevator; Conveniently Located At Birchmounr/Lawrence; Walk To Ttc, Minutes To Shopping Mall, Dvp & 401
One Of The Biggest Terrace About 690 Sf, Plus Balcony About 45 Sf; Same Level Prime 1Parking And 1Locker Spaces Near Elevator ( Extra Parking Available ); Buyer To Verify All Info; Fridge, Stove, B/Imicrowave, B/Idishwasher, Washer & Dryer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $4,895 |
Maintenance | $825.67 |
Days On Our Website | 104 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.39m x 3.27m | W/O To Terrace, Laminate, Combined W/Kitchen |
Main | Dining | 4.03m x 3.65m | Laminate, Laminate |
Main | Kitchen | 7.39m x 3.27m | Granite Counter, Backsplash, Combined W/Living |
Main | Master | 3.42m x 3.25m | W/I Closet, Laminate, 4 Pc Ensuite |
Main | 2nd Br | 3.70m x 2.97m | Closet, Laminate, 4 Pc Ensuite |
Main | 3rd Br | 3.85m x 2.94m | W/O To Balcony, Laminate, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: LOCATION REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...