- Property Info
- WalkScore
- Mortgage Info
- Share
Location!Location!Location! Well Maintenance Home .2Hr Notice For Showing. Great Potential Development Opportunity ( To Be Verify With City ). Renovated Bathroom 2014 And Kitchen 2010. Functional Layout, Walking Distance To Ttc, Park, Woodside Square,Grocery Stores, Restaurant.
2Fridges,2 Stoves, Dishwasher,Washer, Dryer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,893 |
Maintenance | N/A |
Days On Our Website | 164 |
Basement | Apartment |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.48 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.31m x 3.10m | |
Main | Kitchen | 3.25m x 3.12m | |
Main | Bathroom | 3.14m x 2.60m | |
Main | Master | 3.43m x 3.07m | |
Main | Br | 3.14m x 3.05m | |
Main | Bathroom | 1.95m x 2.29m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...